Privateer 2: The Darkening

Ships available to buy

SHIP TYPE PRICE MAX SPEED TURN RATE SHIELD
RATING
ARMOUR
RATING
AGILITY MODULES MISSILES GUNS
Light 10 K 288 45°/s 3 2 3 2 2 2
Light 34 K 320 65°/s 5 3 3 4 4 2
Light 20 K 320 50°/s 3 5 3 3 3 2
Light 60 K 380 80°/s 6 2 5 4 6 2
Light 90 K 400 80°/s 8 2 4 5 5 4
Medium 17 K 320 50°/s 5 3 4 4 4 2
Medium 45 K 280 75°/s 4 5 4 4 4 3
Medium 85 K 360 70°/s 3 6 5 5 4 4
Medium 80 K 360 65°/s 5 4 4 4 5 3
Medium 110 K 360 75°/s 5 6 4 6 4 4
Medium 100 K 428 65°/s 6 4 4 5 6 4
Heavy 70 K 360 65°/s 3 6 4 5 5 4
Heavy 105 K 412 65°/s 5 4 4 5 6 4
Heavy 180 K 400 75°/s 9 6 4 7 7 4
Heavy 200 K 440 95°/s 9 9 5 7 7 5
Heavy 250 K 440 100°/s 9 5 5 7 7 5
Heavy 160 K 360 80°/s 6 5 5 6 6 5
Heavy 125 K 360 90°/s 6 4 5 6 6 4

Cargo Ships

SHIP HIRING COST MAX SPEED TURRETS SHIELD
RATING
ARMOUR
RATING
CAPACITY BAYS
Gea Transit 50 288 0 4 4 250 5
Gea Mk II 100 288 0 4 4 400 6
Ogan 240 220 1 4 7 550 6
Ilia 390 200 2 7 7 750 7
Ilia Mk II 630 200 2 7 7 900 8
Monolith 920 140 3 7 10 1500 9

Enemy Ships

SHIP MAX SPEED TURN RATE ACCELERATION SHIELDS ARMOUR
Chirichan Demon 280 70°/s 56 Poor Poor
Chirichan Heron 400 80°/s 62 Poor Good
Chirichan Testmos 440 90°/s 64 Poor Good
Chirichan Shuttle 240 25°/s 48 Great Great
Chirichan Cruiser 180 5°/s 60 Excellent Excellent
Jincilla Skull 560 85°/s 56 Poor Poor
Jincilla Tacon 380 70°/s 60 Good Good
Jincilla Veldor 380 70°/s 60 Poor Good
Jincilla Shuttle 240 20°/s 48 Great Great
Jincilla Cruiser 160 5°/s 48 Excellent Excellent
Kiowan Krell 400 70°/s 60 Poor Good
Kiowan Leighat 400 75°/s 60 Poor Poor
Kiowan Vector 360 70°/s 64 Good Poor
Kiowan Shuttle 240 20°/s 48 Great Great
Kiowan Cruiser 120 5°/s 60 Excellent Excellent
Kindred Blade 480 95°/s 64 Good Good
Kindred Vendetta 380 90°/s 64 Good Good
Papogod Ashearer 480 80°/s 60 Poor Good
Papogod Ecantona 400 70°/s 64 Poor Good
Papogod Tembler 408 75°/s 60 Poor Good
Papogod Shuttle 300 25°/s 48 Great Great
Papogod Cruiser 160 5°/s 60 Excellent Excellent

Military Ships

SHIP SPEED TURN RATE ACCELERATION SHIELDS ARMOUR
Military Light 400 80°/s 60 Good Poor
Military Medium 440 80°/s 60 Good Good
Military Heavy I 320 60°/s 60 Good Great
Military Heavy II 560 80°/s 60 Good Good
Military Destroyer 240 10°/s 48 Outstanding Outstandng
Military Carrier 160 5°/s 48 Awesome Awesine
Military Prototype 160 2°/s 48 Awesome Awesome
Military Dreadnought 120 1°/s 48 Awesome Awesome
Military Transport 120 1°/s 48 Outstanding Awesome
Go back to my Privateer 2 page Arrow